Participant Record Page
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | NSSAR Application Number | State Secretary - Application Status | Record ID | State Secretary - Application Forwarded to NSSAR | Edit Link |
|---|---|---|---|---|---|---|---|
| Frank | McLeod | Approved | 1770071522 | Approved | 85 | March 25, 2026 | Edit |
| Marion | Godwin | Approved | 1770239088 | Approved | 77 | April 1, 2026 | Edit |
| Andrew | Love | Approved | 1769641343 | Approved | 101 | April 1, 2026 | Edit |
| Richard | Moore | Approved | 1773525808 | Approved | 95 | April 1, 2026 | Edit |
| James | Pfeffer | Approved | 1772216423 | Approved | 88 | April 1, 2026 | Edit |
| Heyward | Hutson | Approved | Approved | 102 | April 8, 2026 | Edit | |
| Nicholas | Gregory | Approved | 1769198292 | Approved | 97 | April 8, 2026 | Edit |
| Francis "Frank" | Robertson | Approved | 1772205345 | Approved | 90 | April 8, 2026 | Edit |
| Thomas | Dorn II | 1741143397 | 100 | Edit | |||
| Hillman | Dorn | 1770075712 | 99 | Edit | |||
| Thomas | Dorn Sr | 1770065830 | 98 | Edit | |||
| Briggs | Dorn | 163844 | 94 | Edit | |||
| Christopher | Holman | ACN 120418 | 87 | Edit | |||
| Joshua | Smith | Approved | Approved | 32 | September 15, 2025 | Edit | |
| Mitchell | Nifenecker | Approved | Approved | 30 | February 4, 2026 | Edit | |
| Andrew | Nifenecker | Approved | Approved | 29 | February 4, 2026 | Edit | |
| John | MacEvoy | Approved | 1767976107 | Approved | 69 | February 12, 2026 | Edit |
| John | Schumacher | Approved | 1530018283 | Approved | 66 | February 12, 2026 | Edit |
| John | Moberly | Approved | 1767525320 | Approved | 64 | February 26, 2026 | Edit |
| Mark | Gillespie | Approved | 1672326513 | Approved | 63 | February 26, 2026 | Edit |
No record was found.
Select Record ID
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | NSSAR Application Number | State Secretary - Application Status | Record ID | State Secretary - Application Forwarded to NSSAR | Edit Link |
|---|---|---|---|---|---|---|---|
| John | Cuttino | Approved | 165686686 | 118 | Edit | ||
| George | McCuthen III | Approved | 1777126653 | 119 | Edit | ||
| Steven | Paddock | Approved | 1768408527 | 122 | Edit | ||
| Bradley | Paddock | Approved | 1769019839 | 121 | Edit | ||
| Otis | Pickett | Approved | 120 | Edit | |||
| Travis | Larsen | Approved | 1763395233 | 116 | Edit | ||
| Randall | Larsen | Approved | 1763388786 | 115 | Edit | ||
| Rodney | Stalvey | Approved | 1778348291 | 114 | Edit | ||
| Keith | Clayton | Approved | 1772222422 | 107 | Edit | ||
| Bryan | Robbins | Approved | 106 | Edit | |||
| John | Barker | Approved | 1761705554 | 89 | Edit | ||
| Timothy | Herritage | 1771534785 | 124 | Edit | |||
| Eric | White | 1777310812 | 123 | Edit | |||
| Loy | Sartin | 1777980718 | 117 | Edit | |||
| John | Pruitt | 1777984733 | 113 | Edit | |||
| William | Brock | 1765156162 | 112 | Edit | |||
| Loy | Sartin | 111 | Edit | ||||
| Ralph | Welton | Approved | 1712782410 | 110 | Edit | ||
| Dennis | Lewis | Approved | 109 | Edit | |||
| Andrew | McCaskill | Approved | 1754494157 & 1752716490 | Not Received | 31 | Edit |
